| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 27/05/2024 - 02/06/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 389 02 156 | 689 37 359 |
| 03/06/2024 - 09/06/2024 | 568 93 689 | 346 31 146 | 490 36 367 | 235 09 289 | 157 37 179 | 348 58 459 | 256 39 379 |
| 10/06/2024 - 16/06/2024 | 256 33 346 | 189 87 890 |
157
3*
* * * |
490 39 379 | 237 26 457 | 239 49 289 | 489 11 245 |
| 17/06/2024 - 23/06/2024 | 148 34 257 | 189 84 149 | 569 02 237 | 340 72 255 | 189 82 390 | 346 38 279 | 459 87 458 |
| 24/06/2024 - 30/06/2024 | 178 67 458 | 790 63 580 | 390 27 124 | 459 85 348 | 390 22 246 | 147 21 245 | 147 24 239 |
| 01/07/2024 - 07/07/2024 | 349 64 347 | 170 81 579 | 778 23 337 | 157 35 456 | 190 05 258 | 478 93 346 | 256 37 368 |
| 08/07/2024 - 14/07/2024 | 178 61 236 | 340 72 570 | 234 95 258 | 369 83 346 | 267 53 157 | 489 17 269 | 238 36 358 |
| 15/07/2024 - 21/07/2024 | 369 85 456 | 390 25 258 | 489 17 179 | 356 41 560 | 345 24 239 | 357 57 278 | 378 86 123 |
| 22/07/2024 - 28/07/2024 | 456 50 479 | 389 01 245 | 345 21 678 | 348 51 137 | 247 39 450 | 490 39 478 | 000 08 260 |
| 29/07/2024 - 04/08/2024 | 146 16 259 | 458 72 589 | 689 30 190 | 367 67 179 | 369 83 670 | 350 83 490 | 469 99 135 |
| 05/08/2024 - 11/08/2024 | 189 87 368 | 900 94 167 | 345 20 479 | 247 37 458 | 389 07 368 | 378 81 489 | 348 56 349 |
| 12/08/2024 - 18/08/2024 | 138 26 268 | 459 85 456 | 458 77 278 | 134 84 167 | 127 06 268 | 235 07 458 | 378 80 389 |
| 19/08/2024 - 25/08/2024 | 348 56 367 | 245 16 367 | 278 79 126 | 135 99 469 | 179 72 679 | 358 61 128 | 347 43 689 |
| 26/08/2024 - 01/09/2024 | 258 51 290 | 248 48 378 | 990 87 368 | 199 91 399 | 356 47 458 | 168 56 178 | 368 77 890 |
| 02/09/2024 - 08/09/2024 | 190 08 189 | 267 52 156 | 347 45 168 | 156 21 560 | 349 67 458 | 468 87 179 | 390 22 138 |
| 09/09/2024 - 15/09/2024 | 346 38 378 | 167 47 458 | 456 50 370 | 124 79 270 | 369 87 179 | 258 51 489 | 269 72 246 |
| 16/09/2024 - 22/09/2024 | 169 64 257 | 459 82 589 | 349 68 170 | 689 37 278 | 368 76 259 | 456 59 180 | 368 73 148 |
| 23/09/2024 - 29/09/2024 | 567 80 569 | 179 70 569 | 226 01 155 | 259 62 679 | 367 61 146 | 779 31 669 | 239 47 124 |
| 30/09/2024 - 06/10/2024 | 237 28 350 | 456 57 160 | 170 82 138 | 158 48 189 | 267 57 179 | 457 61 380 | 334 05 348 |
| 07/10/2024 - 13/10/2024 | 379 93 689 | 135 90 145 | 167 49 360 | 990 89 180 | 270 99 234 | 346 38 288 | 366 52 589 |
| 14/10/2024 - 20/10/2024 | 116 89 135 | 350 89 199 | 340 71 100 | 234 90 127 | 100 19 568 | 579 13 346 | 157 38 459 |
| 21/10/2024 - 27/10/2024 | 467 71 236 | 378 81 560 | 167 44 789 | 239 43 238 | 357 50 127 | 167 47 458 | 338 47 368 |
| 28/10/2024 - 03/11/2024 | 346 39 135 | 347 40 389 | 347 48 224 | 117 98 170 | 237 28 378 | 369 89 478 | 269 72 390 |
| 04/11/2024 - 10/11/2024 | 148 38 170 | 238 30 460 | 347 42 345 | 460 09 450 | 257 46 169 | 360 98 350 | 456 58 567 |
| 11/11/2024 - 17/11/2024 | 456 59 126 | 178 69 234 | 489 16 358 | 159 54 248 | 189 87 269 | 157 39 379 | 368 72 679 |
| 18/11/2024 - 24/11/2024 | 367 64 167 | 247 36 448 | 249 52 138 | 990 84 347 | 337 36 178 | 368 73 238 | 357 54 257 |
| 25/11/2024 - 01/12/2024 | 458 70 370 | 147 23 490 | 367 64 680 | 688 22 246 | 670 38 189 | 236 15 249 | 667 91 137 |
| 02/12/2024 - 08/12/2024 | 678 19 135 | 560 18 459 | 469 96 259 | 348 56 790 | 556 68 567 | 147 23 120 | 579 13 346 |
| 09/12/2024 - 15/12/2024 | 190 02 390 | 278 76 240 | 389 02 147 | 459 82 679 | 390 24 248 | 248 48 279 | 359 71 128 |
| 16/12/2024 - 22/12/2024 | 238 34 167 | 237 24 167 | 167 46 259 | 678 15 258 | 457 62 246 | 224 85 357 | 169 64 680 |
| 23/12/2024 - 29/12/2024 | 367 65 357 | 570 29 135 | 369 84 167 | 334 05 456 | 456 51 489 | 378 84 789 | 699 42 129 |
| 30/12/2024 - 05/01/2025 | 389 01 137 | 450 94 257 | 570 23 670 | 368 77 368 | 138 23 670 | 357 54 158 | 119 12 345 |
| 06/01/2025 - 12/01/2025 | 468 83 148 | 567 83 689 | 167 43 157 | 168 53 157 | 189 83 157 | 389 07 250 | 178 62 390 |
| 13/01/2025 - 19/01/2025 | 179 73 157 | 357 50 460 | 127 05 159 | 670 36 358 | 478 97 278 | 346 32 480 | 490 39 270 |
| 20/01/2025 - 26/01/2025 | 458 72 570 | 135 90 136 | 490 31 678 | 560 13 689 | 180 91 146 | 489 12 679 | 370 05 456 |
| 27/01/2025 - 02/02/2025 | 267 55 456 | 349 64 590 | 478 91 146 | 459 84 167 | 146 12 129 | 259 64 590 | 148 34 347 |
| 03/02/2025 - 09/02/2025 | 590 46 259 | 248 42 345 | 590 41 236 | 145 03 689 | 470 17 890 | 350 84 356 | 236 12 390 |
| 10/02/2025 - 16/02/2025 | 468 89 478 | 699 41 560 | 128 13 157 | 670 32 147 | 133 71 489 | 800 87 458 | 467 77 458 |
| 17/02/2025 - 23/02/2025 | 459 86 358 | 237 29 568 | 589 29 478 | 189 82 237 | 589 21 489 | 356 49 379 | 224 86 268 |
| 24/02/2025 - 02/03/2025 | 129 26 268 | 900 99 270 | 345 24 338 | 115 76 150 | 489 11 579 | 900 99 180 | 277 61 489 |
| 03/03/2025 - 09/03/2025 | 135 91 560 | 149 40 389 | 170 80 460 | 100 15 780 | 268 68 260 | 600 60 280 | 337 37 340 |
| 10/03/2025 - 16/03/2025 | 257 48 189 | 467 76 123 | 589 23 689 | 246 27 377 | 458 75 230 | 258 51 380 | 147 21 489 |
| 17/03/2025 - 23/03/2025 | 347 49 289 | 470 11 560 | 499 29 450 | 239 43 238 | 168 54 356 | 370 08 567 | 450 93 157 |
| 24/03/2025 - 30/03/2025 | 567 85 456 | 277 61 344 | 228 20 389 | 459 87 340 | 470 18 260 | 470 14 699 | 222 63 670 |
| 31/03/2025 - 06/04/2025 | 259 64 149 | 590 41 380 | 256 30 389 | 579 11 290 | 230 54 130 | 800 88 350 | 170 82 480 |
| 07/04/2025 - 13/04/2025 | 570 25 447 | 138 28 459 | 350 81 137 | 460 07 368 | 338 40 280 | 479 00 190 | 158 45 456 |
| 14/04/2025 - 20/04/2025 | 560 14 149 | 179 74 149 | 348 51 146 | 358 63 148 | 389 08 468 | 380 11 236 | 159 58 350 |
| 21/04/2025 - 27/04/2025 | 330 64 239 | 689 39 117 | 688 26 178 | 234 96 268 | 157 31 146 | 246 28 378 | 390 21 335 |
| 28/04/2025 - 04/05/2025 | 689 31 146 | 358 67 269 | 367 62 390 | 169 60 145 | 245 15 113 | 459 81 146 | 129 27 340 |
| 05/05/2025 - 11/05/2025 | 167 41 236 | 148 34 356 | 589 20 280 | 240 65 690 | 478 92 147 | 238 34 257 | 889 58 170 |
| 12/05/2025 - 18/05/2025 | 148 32 390 | 700 72 679 | 349 67 368 | 780 53 256 | 345 24 167 | 177 52 589 | 235 06 358 |
| 19/05/2025 - 25/05/2025 | 399 11 119 | 456 56 330 | 233 81 489 | 260 86 259 | 230 56 358 | 146 11 489 | 460 02 110 |
| 26/05/2025 - 01/06/2025 | 256 32 660 | 259 64 167 | 235 02 345 | 357 52 110 | 379 92 336 | 560 16 330 | 156 21 245 |
| 02/06/2025 - 08/06/2025 | 280 04 130 | 347 46 123 | 266 46 367 | 490 39 234 | 360 95 258 | 450 90 280 | 188 73 157 |
| 09/06/2025 - 15/06/2025 | 456 51 560 | 358 61 155 | 589 27 377 | 129 29 568 | 245 15 258 | 338 46 277 | 239 41 155 |
| 16/06/2025 - 22/06/2025 | 278 76 367 | 279 89 360 | 158 47 160 | 188 70 479 | 235 09 450 | 346 38 189 | 890 77 467 |
| 23/06/2025 - 29/06/2025 | 189 86 330 | 369 89 289 | 147 21 245 | 123 64 248 | 456 58 170 | 358 62 147 | 170 83 670 |
| 30/06/2025 - 06/07/2025 | 148 39 360 | 580 32 156 | 367 67 890 | 478 90 578 | 335 18 369 | 467 74 356 | 358 63 256 |
| 07/07/2025 - 13/07/2025 | 330 64 239 | 389 09 568 | 380 11 146 | 589 22 129 | 456 52 200 | 267 50 460 | 357 52 237 |
| 14/07/2025 - 20/07/2025 | 112 48 260 | 290 14 770 | 677 00 550 | 670 30 389 | 234 96 600 | 359 74 680 | 778 22 679 |
| 21/07/2025 - 27/07/2025 | 156 27 359 | 246 27 340 | 466 61 119 | 233 80 136 | 255 20 389 | 339 54 167 | 560 15 230 |
| 28/07/2025 - 03/08/2025 | 159 50 460 | 356 46 259 | 227 19 289 | 145 05 230 | 159 51 588 | 280 02 156 | 300 31 560 |
| 04/08/2025 - 10/08/2025 | 367 69 469 | 378 88 125 | 179 71 137 | 113 56 240 | 589 23 247 | 388 94 130 | 457 67 340 |
| 11/08/2025 - 17/08/2025 | 477 89 289 | 169 66 259 | 369 88 233 | 669 18 125 | 270 98 369 | 220 43 166 | 460 02 390 |
| 18/08/2025 - 24/08/2025 | 336 26 790 | 357 57 278 | 489 13 670 | 268 65 168 | 289 98 468 | 228 25 258 | 578 00 226 |
| 25/08/2025 - 31/08/2025 | 116 81 380 | 168 54 220 | 234 97 160 |
460
0*
* * * |
258 58 116 | 257 41 227 | 148 35 140 |
| 01/09/2025 - 07/09/2025 | 178 61 290 | 179 74 130 | 256 36 150 | 260 85 168 | 357 50 136 | 157 37 188 | 338 46 178 |
| 08/09/2025 - 14/09/2025 | 155 14 167 | 258 59 360 | 234 99 144 | 290 10 145 | 266 46 178 | 159 52 390 | 238 33 229 |
| 15/09/2025 - 21/09/2025 | 126 97 160 | 260 81 146 | 230 59 199 | 455 40 569 | *** ** *** | *** ** *** | *** ** *** |
| 22/09/2025 - 28/09/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 29/09/2025 - 05/10/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 06/10/2025 - 12/10/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 13/10/2025 - 19/10/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 20/10/2025 - 26/10/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 27/10/2025 - 02/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 03/11/2025 - 09/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 10/11/2025 - 16/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 17/11/2025 - 23/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 24/11/2025 - 30/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 01/12/2025 - 05/12/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |