| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 27/05/2024 - 02/06/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
459
8*
* * * |
147 28 378 |
| 03/06/2024 - 09/06/2024 | 579 16 259 | 267 51 678 | 379 96 367 | 567 86 178 | 345 23 689 | 579 14 789 | 378 83 346 |
| 10/06/2024 - 16/06/2024 | 147 28 567 | 470 16 349 | 358 61 678 | 167 48 567 | 888 40 136 | 157 32 570 | 149 46 790 |
| 17/06/2024 - 23/06/2024 | 150 62 679 | 456 59 126 | 135 95 348 | 258 57 458 | 248 42 156 | 678 14 347 | 257 47 700 |
| 24/06/2024 - 30/06/2024 | 180 91 678 | 380 14 356 | 167 43 247 | 190 07 890 | 689 34 149 | 124 78 459 | 570 25 690 |
| 01/07/2024 - 07/07/2024 | 378 83 157 | 259 62 156 | 480 25 456 | 900 98 477 | 567 86 169 | 146 19 360 | 238 31 678 |
| 08/07/2024 - 14/07/2024 | 258 56 790 | 358 68 378 | 259 67 124 | 689 34 257 | 134 87 340 | 257 40 389 | 168 57 458 |
| 15/07/2024 - 21/07/2024 | 169 61 489 | 489 12 679 | 359 76 169 | 380 16 268 | 146 17 368 | 789 43 670 | 345 21 399 |
| 22/07/2024 - 28/07/2024 | 390 26 349 | 246 27 368 | 260 86 178 | 149 42 679 | 456 52 246 | 235 09 225 | 236 10 280 |
| 29/07/2024 - 04/08/2024 | 378 87 250 | 180 93 157 | 148 33 689 | 389 02 390 | 578 07 160 | 236 19 478 | 568 94 239 |
| 05/08/2024 - 11/08/2024 | 580 36 259 | 134 84 167 | 456 57 359 | 269 72 138 | 689 36 880 | 357 50 190 | 347 49 568 |
| 12/08/2024 - 18/08/2024 | 267 50 389 | 147 26 349 | 489 15 348 | 230 57 890 | 389 09 469 | 379 92 138 | 256 37 115 |
| 19/08/2024 - 25/08/2024 | 346 37 368 | 378 83 580 | 238 33 580 | 157 32 237 | 368 76 123 | 247 35 267 | 350 89 360 |
| 26/08/2024 - 01/09/2024 | 560 14 347 | 137 17 467 | 168 52 570 | 145 00 569 | 689 34 149 | 180 91 560 | 236 18 189 |
| 02/09/2024 - 08/09/2024 | 390 28 567 | 589 23 157 | 340 76 178 | 179 72 570 | 667 98 134 | 168 53 580 | 344 17 458 |
| 09/09/2024 - 15/09/2024 | 368 71 227 | 368 72 156 | 358 67 467 | 499 22 480 | 259 69 180 | 235 06 349 | 270 96 358 |
| 16/09/2024 - 22/09/2024 | 499 22 345 | 450 92 345 | 788 36 178 | 178 61 579 | 135 99 126 | 489 12 156 | 667 92 156 |
| 23/09/2024 - 29/09/2024 | 367 60 479 | 189 83 256 | 168 54 789 | 357 53 148 | 590 46 123 | 259 65 357 | 157 33 139 |
| 30/09/2024 - 06/10/2024 | 278 73 247 | 359 76 123 | 457 60 578 | 889 56 790 | 889 58 567 | 578 06 178 | 150 67 269 |
| 07/10/2024 - 13/10/2024 | 570 28 170 | 380 14 220 | 330 66 457 | 700 74 338 | 347 45 159 | 249 53 238 | 168 53 120 |
| 14/10/2024 - 20/10/2024 | 120 38 440 | 250 70 226 | 178 68 990 | 269 78 189 | 369 86 222 | 138 29 126 | 570 24 400 |
| 21/10/2024 - 27/10/2024 | 158 45 258 | 269 73 346 | 220 40 127 | 458 74 590 | 380 12 679 | 168 55 780 | 379 91 236 |
| 28/10/2024 - 03/11/2024 | 129 26 178 | 588 19 135 | 168 59 289 | 236 10 280 | 268 62 147 | 267 54 158 | 278 70 190 |
| 04/11/2024 - 10/11/2024 | 347 42 156 | 190 01 777 | 447 56 169 | 380 12 147 | 458 73 346 | 380 15 230 | 356 41 489 |
| 11/11/2024 - 17/11/2024 | 349 65 357 | 357 53 689 | 589 24 248 | 388 98 468 | 257 40 479 | 367 61 470 | 347 40 280 |
| 18/11/2024 - 24/11/2024 | 477 81 290 | 236 14 158 | 789 41 290 | 670 32 589 | 238 34 257 | 358 62 237 | 268 61 470 |
| 25/11/2024 - 01/12/2024 | 378 82 570 | 290 10 578 | 158 40 190 | 459 82 129 | 458 70 479 | 459 80 145 | 446 46 367 |
| 02/12/2024 - 08/12/2024 | 470 10 280 | 456 53 346 | 449 70 479 | 157 39 135 | 379 93 670 | 137 14 158 | 135 91 489 |
| 09/12/2024 - 15/12/2024 | 580 31 146 | 257 41 678 | 157 34 680 | 489 10 145 |
133
7*
* * * |
239 45 258 | 147 28 369 |
| 16/12/2024 - 22/12/2024 | 459 86 150 | 138 24 699 | 589 26 457 | 148 31 245 | 256 35 168 | 158 46 349 | 234 93 346 |
| 23/12/2024 - 29/12/2024 | 256 34 789 | 238 30 145 | 150 61 245 | 456 51 290 | 346 35 230 | 579 13 148 | 235 06 367 |
| 30/12/2024 - 05/01/2025 | 236 16 123 | 156 23 346 | 258 55 780 | 247 32 156 | 489 13 689 | 478 97 179 | 378 80 145 |
| 06/01/2025 - 12/01/2025 | 238 32 129 | 358 64 789 | 157 35 258 | 489 12 390 | 580 36 178 | 279 82 237 | 239 41 380 |
| 13/01/2025 - 19/01/2025 | 189 82 246 | 580 31 236 | 789 40 136 | 590 45 230 | 248 46 169 | 170 82 390 | 127 02 660 |
| 20/01/2025 - 26/01/2025 | 279 86 367 |
255
2*
* * * |
359 70 389 | 367 63 157 | 139 32 679 | 135 91 470 | 360 94 257 |
| 27/01/2025 - 02/02/2025 | 148 31 236 | 490 35 258 | 230 53 157 | 259 61 380 | 389 00 190 | 459 86 123 | 468 87 359 |
| 03/02/2025 - 09/02/2025 | 460 03 139 | 126 95 230 | 358 62 129 | 279 82 156 | 445 36 367 | 190 01 380 | 569 03 120 |
| 10/02/2025 - 16/02/2025 | 246 24 347 | 346 36 178 | 357 58 189 | 334 03 689 | 188 73 247 | 268 69 225 | 235 03 238 |
| 17/02/2025 - 23/02/2025 | 290 14 167 | 459 83 670 | 167 43 445 | 256 39 180 | 357 59 199 | 489 18 260 | 560 19 450 |
| 24/02/2025 - 02/03/2025 | 367 68 350 | 112 48 990 | 260 85 690 | 790 61 470 | 678 12 390 | 557 79 379 | 125 84 789 |
| 03/03/2025 - 09/03/2025 | 135 98 369 | 258 55 690 | 160 74 112 | 470 16 240 | 569 05 230 | 378 87 223 | 445 36 240 |
| 10/03/2025 - 16/03/2025 | 349 65 230 | 245 15 168 | 367 66 466 | 670 37 340 | 188 75 230 | 256 37 458 | 335 15 889 |
| 17/03/2025 - 23/03/2025 | 790 65 177 | 278 79 469 | 167 43 689 | 149 42 480 | 368 71 470 | 178 68 260 | 456 53 670 |
| 24/03/2025 - 30/03/2025 | 678 11 227 | 477 83 120 | 370 02 336 | 236 19 360 | 356 41 399 | 236 16 358 | 780 52 110 |
| 31/03/2025 - 06/04/2025 | 146 13 355 | 470 13 300 | 400 40 479 | 670 38 567 | 456 52 237 | 679 20 280 | 167 46 457 |
| 07/04/2025 - 13/04/2025 | 377 71 678 | 399 19 568 | 129 26 178 | 169 61 588 | 179 76 367 | 115 71 236 | 240 63 670 |
| 14/04/2025 - 20/04/2025 | 440 81 290 | 457 68 279 | 347 41 560 | 256 31 560 | 300 35 456 | 444 28 459 | 600 61 678 |
| 21/04/2025 - 27/04/2025 | 169 67 179 | 133 70 280 | 159 58 567 | 156 23 120 | 346 32 688 | 466 61 236 | 250 79 450 |
| 28/04/2025 - 04/05/2025 | 450 98 170 | 260 82 228 | 188 72 688 | 456 54 220 | 269 71 470 | 390 25 456 | 235 01 146 |
| 05/05/2025 - 11/05/2025 | 599 33 445 | 778 22 390 | 257 42 110 | 256 30 226 | 358 69 126 | 220 40 550 | 200 24 789 |
| 12/05/2025 - 18/05/2025 | 346 39 450 | 467 71 588 | 266 41 588 | 268 68 260 | 116 87 160 | 678 11 155 | 166 33 599 |
| 19/05/2025 - 25/05/2025 | 457 68 189 | 115 72 345 | 389 06 277 | 890 76 114 | 560 14 158 | 167 45 690 | 888 46 556 |
| 26/05/2025 - 01/06/2025 | 379 94 239 | 688 20 118 | 455 46 349 | 470 10 460 | 177 51 678 | 389 07 340 | 256 34 167 |
| 02/06/2025 - 08/06/2025 | 445 36 556 | 679 26 358 | 457 61 588 | 146 13 256 | 567 87 467 | 356 45 690 | 690 58 125 |
| 09/06/2025 - 15/06/2025 | 477 89 379 | 167 45 799 | 116 86 600 | 238 35 456 | 155 11 100 | 560 19 559 | 679 24 239 |
| 16/06/2025 - 22/06/2025 | 580 32 499 | 234 91 470 | 680 46 899 | 345 24 248 | 223 78 233 | 468 84 130 | 889 52 480 |
| 23/06/2025 - 29/06/2025 | 456 51 236 | 299 05 780 | 688 22 129 | 166 34 347 | 279 83 689 | 358 67 368 | 358 60 668 |
| 30/06/2025 - 06/07/2025 | 236 15 159 | 117 93 689 | 670 33 670 | 579 16 556 | 110 22 129 | 499 25 177 | 450 92 129 |
| 07/07/2025 - 13/07/2025 | 248 46 367 | 457 69 360 | 360 92 129 | 467 76 790 | 139 38 567 | 113 59 360 | 678 12 679 |
| 14/07/2025 - 20/07/2025 | 190 03 157 | 990 86 114 | 289 93 788 | 279 81 560 | 158 45 366 | 677 02 679 | 347 45 456 |
| 21/07/2025 - 27/07/2025 | 369 88 350 | 119 19 568 | 790 68 279 | 368 78 279 | 779 31 227 | 780 57 566 | 290 13 689 |
| 28/07/2025 - 03/08/2025 | 267 54 167 | 189 89 117 | 589 20 370 | 689 39 180 | 330 66 330 | 560 12 679 | 136 05 230 |
| 04/08/2025 - 10/08/2025 | 366 50 578 | 350 84 220 |
789
4*
* * * |
679 22 570 | 157 38 800 | 660 21 155 | 116 85 113 |
| 11/08/2025 - 17/08/2025 | 670 37 449 | 588 14 112 | 359 71 290 | 368 75 122 | 566 71 227 | 124 76 277 | 469 97 160 |
| 18/08/2025 - 24/08/2025 | 168 54 789 | 570 23 689 | 177 51 678 | 466 64 680 | 237 22 147 | 260 87 449 | 689 33 166 |
| 25/08/2025 - 31/08/2025 | 300 32 246 | 268 61 146 | 458 72 589 | 256 35 889 | 120 38 468 | 460 00 118 | 156 27 133 |
| 01/09/2025 - 07/09/2025 | 280 05 456 | 457 69 180 | 149 44 338 | 367 64 680 | 469 90 235 | 278 75 113 |
679
2*
* * * |
| 08/09/2025 - 14/09/2025 | 567 83 166 | 169 65 447 | 770 41 380 | 389 06 367 | 389 00 226 | 369 89 199 |
346
3*
* * * |
| 15/09/2025 - 21/09/2025 | 369 81 227 | 158 42 336 | 338 41 489 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 22/09/2025 - 28/09/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 29/09/2025 - 05/10/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 06/10/2025 - 12/10/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 13/10/2025 - 19/10/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 20/10/2025 - 26/10/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 27/10/2025 - 02/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 03/11/2025 - 09/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 10/11/2025 - 16/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 17/11/2025 - 23/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 24/11/2025 - 30/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 01/12/2025 - 05/12/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |