| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 27/05/2024 - 02/06/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 234 92 660 | 678 16 169 |
| 03/06/2024 - 09/06/2024 | 489 19 667 | 249 55 357 | 112 41 155 | 137 19 126 | 123 63 157 | 244 08 558 | 124 74 266 |
| 10/06/2024 - 16/06/2024 | 230 52 778 | 237 28 468 | 235 06 178 | 170 86 268 | 240 60 145 | 159 55 177 | 169 68 279 |
| 17/06/2024 - 23/06/2024 | 300 34 158 | 257 46 448 | 156 27 133 | 167 44 356 | 550 07 368 | 349 65 348 | 277 67 278 |
| 24/06/2024 - 30/06/2024 | 370 00 226 | 578 00 280 | 278 79 180 | 247 32 255 | 247 32 156 | 126 99 289 | 360 93 157 |
| 01/07/2024 - 07/07/2024 | 147 23 120 | 178 60 370 | 470 19 388 | 780 57 890 | 368 72 480 | 148 31 678 | 360 94 158 |
| 08/07/2024 - 14/07/2024 | 377 79 667 | 357 59 199 | 370 03 346 | 112 40 280 | 118 00 677 | 125 80 244 | 335 17 359 |
| 15/07/2024 - 21/07/2024 | 449 70 226 | 157 30 370 | 345 26 277 | 367 64 167 | 266 47 179 | 690 56 466 | 568 94 158 |
| 22/07/2024 - 28/07/2024 | 490 35 258 | 990 82 660 | 477 80 389 | 230 55 339 | 340 77 133 | 780 51 669 | 124 76 150 |
| 29/07/2024 - 04/08/2024 | 144 96 349 | 138 25 267 | 770 45 456 | 300 37 566 | 466 65 159 | 345 29 900 | 134 87 250 |
| 05/08/2024 - 11/08/2024 | 399 11 380 | 480 28 440 | 280 08 350 | 378 80 190 | 345 20 127 | 790 63 670 | 490 36 169 |
| 12/08/2024 - 18/08/2024 | 379 96 466 | 337 36 178 | 135 92 589 | *** ** *** | 110 28 369 | 479 02 237 | 468 82 499 |
| 19/08/2024 - 25/08/2024 | 266 47 890 | 279 85 113 | 150 65 357 | 489 16 277 | 479 00 370 | 139 38 189 | 123 69 379 |
| 26/08/2024 - 01/09/2024 | 137 15 140 | 899 62 336 | 460 09 360 | 269 79 126 | 338 47 359 | 269 76 178 | 224 85 140 |
| 02/09/2024 - 08/09/2024 | 268 67 269 | 370 04 356 | 268 66 367 | 128 16 457 | 788 35 177 | 236 10 677 | 370 09 559 |
| 09/09/2024 - 15/09/2024 | 367 68 189 | 138 28 134 | 199 91 245 | 126 91 344 | 235 02 110 | 379 97 269 | 690 57 250 |
| 16/09/2024 - 22/09/2024 | 168 56 277 | 890 77 188 | 566 74 158 | 268 65 122 | 128 10 145 | 279 85 159 | 668 07 188 |
| 23/09/2024 - 29/09/2024 | 679 24 130 | 230 52 147 | 399 19 379 | 780 52 147 | 120 30 668 | 139 39 180 | 589 28 350 |
| 30/09/2024 - 06/10/2024 | 156 29 117 | 380 11 380 | 770 49 289 | 177 53 157 | 137 10 280 | 288 89 117 | 579 17 566 |
| 07/10/2024 - 13/10/2024 | 258 55 230 | 235 02 246 | 379 98 260 | 157 36 358 | 560 17 340 | 178 65 690 | 366 59 900 |
| 14/10/2024 - 20/10/2024 | 137 15 168 | 247 38 134 | 348 52 246 | 270 93 229 | 279 86 268 | 355 39 199 | 390 22 570 |
| 21/10/2024 - 27/10/2024 | 230 54 680 | 256 35 348 | 226 03 120 | 159 51 489 | 160 72 237 | 569 02 345 | 150 63 689 |
| 28/10/2024 - 03/11/2024 | 346 35 366 | 148 34 130 | 178 67 700 | 348 51 236 | 455 42 156 | 340 74 158 | 789 46 330 |
| 04/11/2024 - 10/11/2024 | 279 81 489 | 250 76 466 | 346 30 136 | 238 30 550 | 590 47 179 | 500 55 230 | 440 85 357 |
| 11/11/2024 - 17/11/2024 | 600 65 348 | 170 83 346 | 450 93 157 | 125 81 335 | 239 43 445 | 288 81 146 | 699 41 678 |
| 18/11/2024 - 24/11/2024 | 500 58 189 | 135 91 579 | 389 07 368 | 347 45 140 | 456 50 479 | 139 30 370 | 116 89 126 |
| 25/11/2024 - 01/12/2024 | 130 45 168 | 380 10 677 | 237 29 469 | 134 80 145 | 389 06 330 | 566 74 257 | 167 49 360 |
| 02/12/2024 - 08/12/2024 | 580 38 134 | 488 00 389 | 588 13 670 | 339 51 344 | 360 93 157 | 356 46 169 | 357 51 560 |
| 09/12/2024 - 15/12/2024 | 234 91 560 | 245 19 667 | 140 53 139 | 588 13 490 | 440 82 237 | 260 83 337 | 146 15 168 |
| 16/12/2024 - 22/12/2024 | 689 31 579 | 469 94 356 | 123 66 240 | 250 77 467 | 279 80 244 | 330 68 260 | 245 12 228 |
| 23/12/2024 - 29/12/2024 | 123 65 690 | 470 12 679 | 377 70 136 | 450 98 134 | 230 53 229 | 340 76 367 | 137 15 339 |
| 30/12/2024 - 05/01/2025 | 559 92 679 | 467 75 456 | 479 09 667 | 168 57 557 | 166 39 180 | 238 36 330 | 248 41 128 |
| 06/01/2025 - 12/01/2025 | 456 59 199 | 400 41 344 | 566 76 367 | 470 11 579 | 278 74 356 | 600 67 115 | 890 76 123 |
| 13/01/2025 - 19/01/2025 | 177 51 290 | 560 16 123 | 157 37 179 | 227 12 246 | 560 18 260 | 178 66 169 | 124 72 688 |
| 20/01/2025 - 26/01/2025 | 156 23 157 | 159 51 236 | 270 90 190 | 446 47 467 | 568 90 677 | 368 72 129 | 250 76 790 |
| 27/01/2025 - 02/02/2025 | 225 92 570 | 400 42 679 | 238 31 100 | 489 17 467 | 169 66 349 | 347 41 137 | 578 04 455 |
| 03/02/2025 - 09/02/2025 | 367 60 488 | 280 08 369 | 258 50 190 | 168 50 389 | 479 00 569 | 124 73 346 | 156 20 280 |
| 10/02/2025 - 16/02/2025 | 380 12 688 | 159 50 127 | 366 57 160 | 248 45 258 | 120 30 389 | 467 77 377 | 360 94 158 |
| 17/02/2025 - 23/02/2025 | 345 26 457 | 238 30 118 | 466 69 270 | 456 53 300 | 138 21 227 | 178 63 490 | 129 21 100 |
| 24/02/2025 - 02/03/2025 | 466 62 480 | 259 67 890 | 350 86 150 | 145 08 440 | 455 44 680 | 460 07 340 | 490 37 368 |
| 03/03/2025 - 09/03/2025 | 169 60 460 |
570
2*
* * * |
159 56 466 | 228 26 123 | 390 22 336 | 136 06 790 | 789 40 299 |
| 10/03/2025 - 16/03/2025 | 455 42 138 | 178 62 570 | 167 46 240 | 246 21 678 | *** ** *** | 256 34 590 | 360 96 240 |
| 17/03/2025 - 23/03/2025 | 367 62 679 | 170 88 233 | 239 46 457 | 156 23 580 | 377 78 459 | 390 28 567 | 160 72 156 |
| 24/03/2025 - 30/03/2025 | 578 06 268 | 700 78 134 | 168 54 158 | 467 71 155 | 237 23 148 | 169 65 230 | 340 75 140 |
| 31/03/2025 - 06/04/2025 | 127 05 168 | 358 61 380 | 349 68 233 | 569 00 389 | 348 54 590 | 277 68 125 | 267 53 157 |
| 07/04/2025 - 13/04/2025 | 169 66 123 | 239 40 578 | 380 16 277 | 179 73 445 | 335 19 388 | 380 19 117 | 157 34 158 |
| 14/04/2025 - 20/04/2025 | 348 54 590 | 239 40 280 | 150 62 237 | 149 48 369 | 178 63 445 | 140 52 390 | 388 95 690 |
| 21/04/2025 - 27/04/2025 | 588 19 180 | 489 12 237 | 346 35 230 | 350 85 168 | 236 13 670 | 178 65 456 | 580 39 135 |
| 28/04/2025 - 04/05/2025 | 490 32 200 | 120 38 468 | 140 51 227 | 359 75 456 | 689 32 570 | 360 92 200 | 139 38 567 |
| 05/05/2025 - 11/05/2025 | 128 17 458 | 358 62 200 | 379 99 450 | 130 43 779 | 114 68 260 | 149 40 235 | 112 40 190 |
| 12/05/2025 - 18/05/2025 | 256 31 470 | 149 47 890 | 240 64 257 | 378 88 459 | 345 24 680 | 256 38 170 | 177 52 390 |
| 19/05/2025 - 25/05/2025 | 568 94 400 | 600 69 388 | 126 93 445 | 129 22 345 | 689 31 236 | 349 63 238 | 577 95 267 |
| 26/05/2025 - 01/06/2025 | 560 12 156 | 456 53 166 | 467 77 269 | 140 57 340 | 123 60 479 | 568 90 127 | 279 84 158 |
| 02/06/2025 - 08/06/2025 | 380 12 480 | 330 62 570 | 357 59 577 | 248 49 126 | 400 42 237 | 567 89 117 | 168 58 279 |
| 09/06/2025 - 15/06/2025 | 238 32 156 | 550 01 470 | 234 91 146 | 457 67 340 | 500 55 258 | 270 91 290 | 155 18 260 |
| 16/06/2025 - 22/06/2025 | 245 18 378 | 349 68 260 | 678 16 240 | 157 31 470 | 489 11 579 | 900 97 368 | 124 72 345 |
| 23/06/2025 - 29/06/2025 | 235 02 129 | 137 19 478 | 248 49 360 | 135 96 448 | 789 48 260 | 570 22 138 | 270 94 789 |
| 30/06/2025 - 06/07/2025 | 227 19 126 | 112 41 245 | 450 96 457 | 355 33 238 | 130 41 579 | 124 71 470 | 178 60 145 |
| 07/07/2025 - 13/07/2025 | 159 50 136 | 155 11 290 | 130 49 577 | 237 29 568 | 159 52 156 | 145 04 130 | 123 66 240 |
| 14/07/2025 - 20/07/2025 | 245 16 349 | 200 29 469 | 180 90 299 | 277 67 890 | 580 32 156 | 500 58 369 | 245 17 160 |
| 21/07/2025 - 27/07/2025 | 378 82 246 | 350 88 260 | 577 95 177 | 244 08 800 | 330 68 350 | 380 17 250 | 160 75 348 |
| 28/07/2025 - 03/08/2025 | 557 75 357 | 157 36 178 | 149 47 188 | 166 38 224 | 239 44 789 | 337 35 230 | 244 07 340 |
| 04/08/2025 - 10/08/2025 | 267 57 700 | 460 06 178 | 489 13 256 | 300 38 567 | 146 12 390 | 124 76 790 | 450 91 155 |
| 11/08/2025 - 17/08/2025 | 345 29 289 | 120 33 256 | 390 28 260 | 789 42 200 | *** ** *** | 150 62 660 | 568 95 113 |
| 18/08/2025 - 24/08/2025 | 379 93 445 | 789 42 147 | 358 63 689 | 123 63 346 | 450 96 600 | 180 99 379 | 347 49 667 |
| 25/08/2025 - 31/08/2025 | 189 82 679 | 167 42 570 | 115 70 190 | 140 53 337 | 146 11 236 | 110 27 566 | 470 10 334 |
| 01/09/2025 - 07/09/2025 | 347 48 288 | 490 30 569 | 566 79 450 | 129 25 140 | 236 12 480 | 455 48 350 | 568 99 289 |
| 08/09/2025 - 14/09/2025 | 159 51 155 | 278 73 300 | 469 92 237 | 567 82 156 | 236 19 117 | 150 65 500 | 667 90 280 |
| 15/09/2025 - 21/09/2025 | 110 25 168 | 550 08 468 | 155 18 170 | 459 84 446 | *** ** *** | *** ** *** | *** ** *** |
| 22/09/2025 - 28/09/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 29/09/2025 - 05/10/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 06/10/2025 - 12/10/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 13/10/2025 - 19/10/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 20/10/2025 - 26/10/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 27/10/2025 - 02/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 03/11/2025 - 09/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 10/11/2025 - 16/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 17/11/2025 - 23/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 24/11/2025 - 30/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 01/12/2025 - 05/12/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |