| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 27/05/2024 - 02/06/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 116 87 890 | 235 06 150 |
| 03/06/2024 - 09/06/2024 | 269 78 189 | 789 42 570 |
379
9*
* * * |
240 65 780 | 380 16 178 | 239 41 236 | 260 85 690 |
| 10/06/2024 - 16/06/2024 | 380 16 448 | 580 34 400 | 456 57 160 | 110 21 579 | 157 37 250 | 146 12 156 | 660 27 467 |
| 17/06/2024 - 23/06/2024 | 170 82 480 | 290 14 789 | 690 59 289 | 467 79 234 | 480 23 689 | 567 81 470 | 389 05 357 |
| 24/06/2024 - 30/06/2024 | 122 54 770 | 448 69 360 | 134 81 560 | 356 42 480 | 116 82 129 | 455 45 267 | 680 41 588 |
| 01/07/2024 - 07/07/2024 | 500 54 239 | 256 37 179 | 670 32 345 | 134 80 280 | 122 57 278 | 137 10 145 | 780 50 127 |
| 08/07/2024 - 14/07/2024 | 167 42 688 | 268 63 139 | 130 41 489 | 269 74 680 | 580 31 236 | 238 35 140 | 100 19 469 |
| 15/07/2024 - 21/07/2024 | 124 73 229 | 369 88 468 | 190 03 580 | 670 39 289 | 237 29 180 | 349 67 133 | 113 51 560 |
| 22/07/2024 - 28/07/2024 | 123 60 479 | 130 43 157 | 669 10 145 | 577 92 480 | 390 26 556 | 134 82 237 | 579 13 157 |
| 29/07/2024 - 04/08/2024 | 158 47 250 | 690 53 139 | 247 36 123 | 780 59 126 | 190 04 248 | 239 41 290 | 460 06 240 |
| 05/08/2024 - 11/08/2024 | 348 50 235 | 112 48 279 | 359 73 157 | 559 91 290 | 257 47 566 | 455 44 789 | 123 63 157 |
| 12/08/2024 - 18/08/2024 | 567 85 456 | 240 63 256 | 800 87 467 | *** ** *** | 139 33 490 | 169 64 789 | 134 83 580 |
| 19/08/2024 - 25/08/2024 | 245 16 178 | 237 22 688 | 124 73 670 | 570 28 288 | 559 97 115 | 350 82 138 | 130 41 155 |
| 26/08/2024 - 01/09/2024 | 148 33 689 | 990 85 168 | 370 03 689 | 229 31 290 | 157 34 257 | 138 22 228 | 440 81 579 |
| 02/09/2024 - 08/09/2024 | 889 56 330 | 335 10 389 | 278 74 338 | 555 53 166 | 234 93 580 | 123 60 136 | 700 74 167 |
| 09/09/2024 - 15/09/2024 | 128 15 159 | 246 22 499 | 116 84 789 | 122 53 148 | 399 15 348 | 356 42 345 | 440 89 360 |
| 16/09/2024 - 22/09/2024 |
350
8*
* * * |
190 01 290 | 100 12 570 | 458 73 300 | 456 54 356 | 568 90 460 | 699 45 780 |
| 23/09/2024 - 29/09/2024 | 678 10 280 | 788 39 270 | 228 26 150 |
380
1*
* * * |
289 93 148 | 170 84 590 | 346 34 130 |
| 30/09/2024 - 06/10/2024 | 224 81 489 | 457 68 567 | 460 05 690 | 390 27 458 | 570 23 238 | 789 46 268 | 356 48 134 |
| 07/10/2024 - 13/10/2024 | 359 71 669 | 356 44 149 | 890 75 177 | 357 50 127 | 235 00 190 | 499 27 359 | 388 91 227 |
| 14/10/2024 - 20/10/2024 | 569 08 567 | 250 79 667 | 550 01 146 | 278 74 248 | 458 72 480 | 124 74 130 | 268 61 579 |
| 21/10/2024 - 27/10/2024 | 338 40 479 | 179 72 679 | 123 64 789 | 560 16 367 | 229 34 789 | 690 53 256 | 344 10 244 |
| 28/10/2024 - 03/11/2024 | 459 88 224 | 344 17 269 | 689 35 690 | 260 89 126 | *** ** *** | 579 11 227 | 468 85 177 |
| 04/11/2024 - 10/11/2024 | 229 35 140 | 119 10 280 | 279 86 169 | 469 91 678 | 570 29 180 | 689 34 770 | 789 48 350 |
| 11/11/2024 - 17/11/2024 | 249 54 167 | 227 19 469 | 260 84 257 | 138 20 235 | 178 64 338 | 157 37 890 | 467 77 124 |
| 18/11/2024 - 24/11/2024 | 240 62 570 | 247 36 114 | 138 20 136 | 250 78 459 | 237 26 899 | 790 62 237 | 139 33 247 |
| 25/11/2024 - 01/12/2024 | 469 94 789 | 157 34 112 | 600 63 788 | 246 25 140 | 126 95 177 | 350 82 129 | 344 16 457 |
| 02/12/2024 - 08/12/2024 | 230 56 240 | 138 25 456 | 223 78 468 | 789 46 178 | 369 88 260 | 579 12 147 | 279 83 689 |
| 09/12/2024 - 15/12/2024 | 368 74 400 | 157 30 118 | 347 42 589 | 367 60 479 | 100 17 124 | 790 69 568 | 789 42 570 |
| 16/12/2024 - 22/12/2024 | 280 01 560 | 330 67 458 | 388 95 258 | 357 59 450 | 158 43 120 | 179 79 388 | 460 06 899 |
| 23/12/2024 - 29/12/2024 | 490 33 148 | 567 87 223 | 240 69 379 | 678 16 358 | 400 46 178 | 448 68 189 | 247 39 379 |
| 30/12/2024 - 05/01/2025 | 135 98 558 | 890 73 157 | 880 62 156 | 369 87 890 | 357 51 489 | 590 40 127 | 233 86 150 |
| 06/01/2025 - 12/01/2025 | 345 28 189 | 670 33 256 | 110 20 389 | 249 57 368 | 180 93 120 | 158 49 469 | 168 52 156 |
| 13/01/2025 - 19/01/2025 | 667 97 269 | 457 69 126 | 237 29 469 | 148 39 379 | 679 25 780 | 558 80 370 | 345 25 140 |
| 20/01/2025 - 26/01/2025 | 144 96 169 | 155 13 337 | 179 79 289 | 127 06 556 | 146 11 155 | 130 47 890 | *** ** *** |
| 27/01/2025 - 02/02/2025 | 278 79 234 | 179 74 167 | 568 98 233 | 178 68 459 | 125 80 488 | 379 94 347 | 367 68 260 |
| 03/02/2025 - 09/02/2025 | 277 61 669 | 350 86 466 | 270 98 567 | 368 79 667 | 590 42 499 | 567 81 245 | 900 93 139 |
| 10/02/2025 - 16/02/2025 | 490 34 680 | 459 87 449 | 577 91 335 | 788 36 240 | 679 22 156 | 459 81 100 | 160 75 447 |
| 17/02/2025 - 23/02/2025 | 578 01 399 | 159 58 468 | 348 50 370 | 124 74 770 | 230 55 889 | 340 75 159 | 590 49 180 |
| 24/02/2025 - 02/03/2025 | 177 58 170 | 257 41 146 | 580 37 223 | 448 62 570 | 168 56 259 | 568 98 170 | 140 51 489 |
| 03/03/2025 - 09/03/2025 | 558 87 179 | 559 98 567 | 256 32 570 | 289 97 467 | 340 71 335 | 689 35 230 | 360 98 189 |
| 10/03/2025 - 16/03/2025 | 120 35 168 | 136 09 360 | 140 50 668 | 260 86 277 | *** ** *** | 466 60 280 | 300 38 468 |
| 17/03/2025 - 23/03/2025 | 557 75 230 | 335 14 257 | 126 99 270 | 123 68 134 | 128 15 168 | 240 68 378 | 139 34 789 |
| 24/03/2025 - 30/03/2025 | 355 34 149 | 380 16 358 | 460 03 779 | 456 59 270 | 378 83 355 | 780 58 440 | 234 96 277 |
| 31/03/2025 - 06/04/2025 | 279 84 680 | 488 03 355 | 267 51 380 | 688 21 236 | 137 16 150 | 235 01 380 | 460 07 278 |
| 07/04/2025 - 13/04/2025 | 500 58 134 | 660 27 890 | 680 49 478 | 258 56 150 | 190 05 122 | 679 22 480 | 456 50 460 |
| 14/04/2025 - 20/04/2025 | 189 81 290 | 113 52 778 | 350 83 788 | 668 01 399 | 127 02 480 | 260 83 148 | 458 76 123 |
| 21/04/2025 - 27/04/2025 | 569 00 127 | 800 84 590 | 236 17 467 | 239 41 380 | 334 08 558 | 136 07 269 | 167 48 260 |
| 28/04/2025 - 04/05/2025 | 250 70 190 | 560 12 345 | 145 09 234 | 240 68 990 | 567 84 266 | 119 10 488 | 566 71 236 |
| 05/05/2025 - 11/05/2025 | 677 05 267 | 224 88 990 | 589 27 115 | 258 50 190 | 699 41 155 | 567 83 580 | 123 69 360 |
| 12/05/2025 - 18/05/2025 | 500 52 679 | 134 89 289 | 679 25 230 | 247 35 159 | 334 09 180 | 460 07 449 | 446 43 670 |
| 19/05/2025 - 25/05/2025 | 569 05 230 | 678 18 288 | 499 21 137 | 799 54 356 | 278 71 399 | 233 80 479 | 469 92 237 |
| 26/05/2025 - 01/06/2025 | *** ** *** | 248 46 600 | 289 92 246 | 134 84 257 | 346 37 566 | 689 31 380 | 357 52 147 |
| 02/06/2025 - 08/06/2025 | 467 71 588 | 450 98 350 | 890 71 344 | 445 37 340 | 146 19 667 | 480 25 357 | 259 60 190 |
| 09/06/2025 - 15/06/2025 | 500 51 470 | 557 78 378 | 348 52 200 | 770 42 345 | 190 04 789 | 230 53 120 |
689
3*
* * * |
| 16/06/2025 - 22/06/2025 | 499 23 157 |
370
0*
* * * |
366 59 667 | 377 79 135 | 177 58 170 | 578 03 247 | 447 51 678 |
| 23/06/2025 - 29/06/2025 | 790 68 369 | 566 78 279 | 799 51 119 | 346 31 128 | 278 76 330 | 245 18 189 | 460 08 170 |
| 30/06/2025 - 06/07/2025 | 689 34 248 | 123 62 156 | 244 09 469 | 589 20 244 | 223 76 367 | 500 58 990 | 224 83 580 |
| 07/07/2025 - 13/07/2025 | 246 27 179 | 467 73 139 | 456 52 570 | 558 84 356 | 160 74 167 | 580 36 349 | 456 54 257 |
| 14/07/2025 - 20/07/2025 | 460 08 558 | 370 04 356 | 136 03 148 | 449 78 125 | 338 43 256 | 670 31 560 | *** ** *** |
| 21/07/2025 - 27/07/2025 | 167 45 348 | 246 23 346 | 180 93 490 | 238 35 168 | 127 00 488 | 277 64 158 | 166 39 568 |
| 28/07/2025 - 03/08/2025 | 128 17 124 | 369 80 190 | 249 52 147 | 600 61 155 | 249 50 569 | 340 79 135 | 280 01 380 |
| 04/08/2025 - 10/08/2025 | 148 38 170 | 459 87 377 | 167 49 144 | 129 26 899 | 780 59 135 | 290 13 247 | 560 15 500 |
| 11/08/2025 - 17/08/2025 | 146 14 248 | 258 50 460 | 178 62 778 | 799 59 568 | *** ** *** | 280 01 489 | 356 40 299 |
| 18/08/2025 - 24/08/2025 | 137 17 269 | 550 05 249 | 160 71 227 | 490 32 660 | 137 17 160 | 458 75 889 | 899 62 147 |
| 25/08/2025 - 31/08/2025 | 579 13 120 | 699 43 490 | 178 66 556 | 378 87 458 | 168 57 179 | 349 64 699 | 270 92 138 |
| 01/09/2025 - 07/09/2025 | 567 80 460 | 177 51 560 | 240 62 237 | 678 13 238 | 770 45 258 | 179 73 337 | 279 80 488 |
| 08/09/2025 - 14/09/2025 | 577 96 178 | 257 46 790 | 340 73 689 | 457 63 229 | 660 27 557 | 233 81 100 | 160 75 357 |
| 15/09/2025 - 21/09/2025 | 689 36 358 | 166 32 345 | 136 06 899 | 700 79 478 | *** ** *** | *** ** *** | *** ** *** |
| 22/09/2025 - 28/09/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 29/09/2025 - 05/10/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 06/10/2025 - 12/10/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 13/10/2025 - 19/10/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 20/10/2025 - 26/10/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 27/10/2025 - 02/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 03/11/2025 - 09/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 10/11/2025 - 16/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 17/11/2025 - 23/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 24/11/2025 - 30/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 01/12/2025 - 05/12/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |