| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 22/04/2024 - 28/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 550 01 560 | 779 35 230 |
| 29/04/2024 - 05/05/2024 | 240 60 190 | 289 97 124 | 128 15 348 | 480 27 179 | 269 71 335 | 179 79 144 | 290 19 568 |
| 06/05/2024 - 12/05/2024 | 100 11 344 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 13/05/2024 - 19/05/2024 | *** ** *** | *** ** *** | *** ** *** | 490 38 260 | 200 24 248 | 270 99 559 | 247 35 122 |
| 20/05/2024 - 26/05/2024 | 124 78 260 | 668 08 233 | 289 97 890 | 457 66 330 | 366 52 255 | 113 54 149 | 347 48 567 |
| 27/05/2024 - 02/06/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 267 54 130 | 880 64 400 |
| 03/06/2024 - 09/06/2024 | 480 26 556 | 460 01 489 | 568 92 129 | 239 40 668 | 122 56 880 | 158 41 399 | 139 38 369 |
| 10/06/2024 - 16/06/2024 | 114 66 150 | 110 26 330 | 200 25 230 | 118 01 155 | 389 09 478 | 349 67 160 | 116 87 133 |
| 17/06/2024 - 23/06/2024 | 350 89 144 | 120 39 559 | 260 81 470 | 379 92 228 | 458 77 278 | 550 04 590 | 129 29 289 |
| 24/06/2024 - 30/06/2024 | 123 60 127 | 356 48 125 | 128 16 123 | 168 59 568 | 159 55 140 | 470 12 246 | 369 85 230 |
| 01/07/2024 - 07/07/2024 | 578 02 589 | 190 09 270 | 257 43 346 | 478 93 120 | 790 62 129 | 348 55 122 | 290 13 139 |
| 08/07/2024 - 14/07/2024 | 340 76 178 | 560 10 668 | 366 50 460 | 130 41 137 | 110 25 690 | 123 64 158 | 200 23 120 |
| 15/07/2024 - 21/07/2024 | 150 69 144 | 399 15 140 | 139 30 136 | 235 06 259 | 350 84 770 | 123 64 789 | 450 90 569 |
| 22/07/2024 - 28/07/2024 | 179 77 566 | 148 38 134 | 480 27 124 | 369 82 255 | 678 11 399 | 279 82 147 | 246 25 159 |
| 29/07/2024 - 04/08/2024 | 358 61 290 | 889 51 100 | 130 45 122 | 890 78 468 | 679 23 238 | 190 08 125 | 139 30 136 |
| 05/08/2024 - 11/08/2024 | 245 13 670 | 237 28 189 | 350 86 367 | 467 72 138 | 257 44 167 | 149 41 380 | 114 68 260 |
| 12/08/2024 - 18/08/2024 | 479 07 179 |
270
9*
* * * |
145 04 248 | *** ** *** | 110 23 580 | 334 02 679 | 680 47 340 |
| 19/08/2024 - 25/08/2024 | 137 10 569 | 678 14 130 | 249 53 256 | 450 90 190 | 257 49 289 | 690 50 244 | 127 02 129 |
| 26/08/2024 - 01/09/2024 | 268 61 380 | 149 42 246 | 168 57 890 | 489 17 124 | 590 41 560 | 369 84 400 | 469 94 158 |
| 02/09/2024 - 08/09/2024 | 135 98 350 | 150 64 220 | 125 88 279 | 128 15 159 | 225 92 129 | 120 36 169 | 880 67 269 |
| 09/09/2024 - 15/09/2024 | 379 95 249 | 122 51 678 | 190 00 460 | 167 49 450 | 357 56 123 | 135 98 369 | 258 57 223 |
| 16/09/2024 - 22/09/2024 | 146 11 678 | 278 79 144 | 235 08 567 | 136 02 110 | 145 03 139 | 240 63 490 | 678 15 780 |
| 23/09/2024 - 29/09/2024 | 189 88 134 | 123 62 480 | 467 72 237 | 489 16 790 | 238 38 567 | 670 38 170 | 299 04 248 |
| 30/09/2024 - 06/10/2024 | 390 29 289 | 349 64 130 | 350 89 225 | 158 49 117 | 290 11 128 | 346 32 200 | 138 28 459 |
| 07/10/2024 - 13/10/2024 | 690 53 445 | 168 55 177 | 178 64 220 | 119 13 300 | 250 78 170 | 557 76 259 | 677 06 457 |
| 14/10/2024 - 20/10/2024 | 679 22 688 | 380 18 468 | 148 39 135 | 269 77 890 | 120 36 358 | 357 50 389 | 245 14 356 |
| 21/10/2024 - 27/10/2024 | 289 90 190 | 140 51 146 | 278 70 190 | 250 79 144 | 260 87 133 | 578 08 170 | *** ** *** |
| 28/10/2024 - 03/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 04/11/2024 - 10/11/2024 | *** ** *** | *** ** *** | 400 49 450 | 169 67 124 | 679 20 190 | 123 69 478 | 233 81 489 |
| 11/11/2024 - 17/11/2024 | 389 08 440 | 135 94 680 | 559 96 123 | 157 33 490 | 124 78 378 | 238 32 480 | 129 23 300 |
| 18/11/2024 - 24/11/2024 | 330 60 569 | 233 81 146 | 200 28 134 | 770 45 159 | 128 16 556 | 470 10 118 | 112 45 140 |
| 25/11/2024 - 01/12/2024 | 570 27 467 | 456 50 118 | 558 89 270 | 110 23 490 | 569 01 155 | 125 83 120 | 190 03 238 |
| 02/12/2024 - 08/12/2024 | 169 69 559 | 390 21 470 | 110 24 248 | 558 89 180 | 678 15 249 | 790 66 114 | 179 71 290 |
| 09/12/2024 - 15/12/2024 | 348 55 357 | 159 51 128 | 136 00 668 | 256 37 278 | 290 10 136 | 178 69 144 | 269 75 140 |
| 16/12/2024 - 22/12/2024 | 680 48 440 | 340 76 259 | 112 46 457 | 156 21 470 | 244 04 158 | 188 78 468 | *** ** *** |
| 23/12/2024 - 29/12/2024 | 146 12 589 | 119 11 236 | 120 35 456 | 134 86 169 | 557 75 447 | 400 44 266 | 178 64 257 |
| 30/12/2024 - 05/01/2025 | 560 15 500 | 558 88 440 | 147 23 139 | 299 09 135 | 280 00 244 | 166 32 147 | 558 81 146 |
| 06/01/2025 - 12/01/2025 | 368 75 357 | 338 44 347 | 299 02 147 | 458 73 148 | 116 80 550 | 358 68 440 | 140 51 489 |
| 13/01/2025 - 19/01/2025 | 120 39 379 | 356 46 123 | 119 19 144 | 478 96 330 | 370 06 169 | 440 89 199 | 189 84 220 |
| 20/01/2025 - 26/01/2025 | 559 94 149 | 258 50 479 | 467 75 690 | 133 75 456 | 135 95 159 | 120 38 260 |
139
3*
* * * |
| 27/01/2025 - 02/02/2025 | 480 28 134 | 119 16 240 | 156 27 124 | 220 46 123 | 500 54 130 | 160 78 170 | 144 92 110 |
| 03/02/2025 - 09/02/2025 | 490 32 200 | 122 58 990 | 137 12 129 | 116 81 380 | 258 50 550 | 568 97 133 | 788 35 780 |
| 10/02/2025 - 16/02/2025 | 127 09 135 | 110 21 380 | 223 74 130 | 145 00 118 | 120 35 122 | 110 28 189 | 250 75 140 |
| 17/02/2025 - 23/02/2025 | 139 32 147 | 160 78 125 | 116 80 190 | 129 27 133 | 348 57 458 | 255 21 470 | 257 43 148 |
| 24/02/2025 - 02/03/2025 | 469 96 330 | 233 85 140 | 357 53 300 | 236 11 470 | 259 60 145 | 900 91 344 | 178 67 115 |
| 03/03/2025 - 09/03/2025 | 133 73 247 | 240 69 379 | 170 84 149 | 156 25 113 | 250 78 440 | 780 50 127 | 140 53 580 |
| 10/03/2025 - 16/03/2025 | 155 17 278 | 388 95 159 | 345 29 270 | 123 60 569 |
137
1*
* * * |
168 52 237 | 178 65 456 |
| 17/03/2025 - 23/03/2025 | 134 85 140 | 256 33 120 | 149 40 145 | 390 21 146 | 700 70 190 | 159 57 133 | 345 24 257 |
| 24/03/2025 - 30/03/2025 | 469 95 500 | 233 82 147 | 148 34 167 | 220 45 230 | 247 34 680 | 235 05 140 | 370 04 400 |
| 31/03/2025 - 06/04/2025 | 110 23 139 | 688 27 160 | 135 93 300 | 550 07 188 | 134 86 330 | 139 33 120 | 220 48 279 |
| 07/04/2025 - 13/04/2025 | 235 01 128 | 789 44 167 | 348 56 123 | 789 49 568 | 126 92 156 | 289 90 145 | 148 36 169 |
| 14/04/2025 - 20/04/2025 | 155 17 250 | 456 53 157 | 567 80 145 | 129 29 135 | 189 84 158 | 144 92 200 | 168 56 880 |
| 21/04/2025 - 27/04/2025 | 580 33 355 | 146 17 133 | 366 51 290 | 247 30 569 | 568 95 230 | 115 76 169 | 478 91 137 |
| 28/04/2025 - 04/05/2025 | 340 71 290 | 148 39 450 | 480 24 112 | 570 22 110 | 260 86 150 | 388 93 148 | 139 34 220 |
| 05/05/2025 - 11/05/2025 | 134 85 780 | 136 06 123 | 220 42 237 | 660 20 145 | 235 01 100 | 250 78 279 | 158 41 777 |
| 12/05/2025 - 18/05/2025 | 129 22 147 | 125 87 458 | 126 98 800 | 278 70 136 | 115 73 157 | 990 84 149 | 569 06 123 |
| 19/05/2025 - 25/05/2025 | 468 86 330 | 230 54 248 | 377 75 780 | 567 82 200 | 119 13 670 | 147 20 677 | 256 34 356 |
| 26/05/2025 - 01/06/2025 | 133 71 560 | 220 40 190 | 159 58 288 | 690 56 123 | 170 89 144 | 258 51 579 | 269 73 445 |
| 02/06/2025 - 08/06/2025 | 468 86 150 | 449 71 245 | 580 38 260 | 122 59 180 | 148 31 380 | 689 34 220 | 335 11 560 |
| 09/06/2025 - 15/06/2025 | 223 75 780 | 678 19 234 | 770 45 447 | 670 33 355 | 250 74 239 | 178 62 589 | 478 94 770 |
| 16/06/2025 - 22/06/2025 | 256 32 688 | 123 63 689 | 230 54 149 | 269 71 399 | 670 30 244 | 139 32 589 | 268 62 110 |
| 23/06/2025 - 29/06/2025 | 446 45 780 | 680 41 155 | 170 85 168 | 155 19 469 |
147
2*
* * * |
144 98 134 | 790 65 348 |
| 30/06/2025 - 06/07/2025 | 159 53 490 | 160 74 789 | 225 96 330 | 289 94 770 | 337 31 335 | 169 65 456 | 580 33 120 |
| 07/07/2025 - 13/07/2025 | 149 41 669 | 238 30 479 | 114 61 470 | 130 48 990 | 499 24 347 | 778 20 136 | 234 98 459 |
| 14/07/2025 - 20/07/2025 | 330 63 490 | 770 47 377 | 480 25 113 | 445 30 479 | 112 48 990 | 390 21 128 | 240 60 190 |
| 21/07/2025 - 27/07/2025 | 278 79 900 | 330 65 140 | 257 47 340 | 678 12 345 | 236 10 569 | 100 18 134 | 120 33 689 |
| 28/07/2025 - 03/08/2025 | 780 53 166 | 160 71 245 | 156 21 128 | 234 92 660 | 490 33 238 | 119 19 135 | 144 92 679 |
| 04/08/2025 - 10/08/2025 | 348 50 190 | 139 37 250 | 236 18 350 | 780 55 357 | 134 80 550 | 230 55 799 | 120 31 155 |
| 11/08/2025 - 17/08/2025 | 268 66 169 | 133 76 349 | 113 54 220 | 689 37 250 | *** ** *** | 577 90 145 | 225 90 118 |
| 18/08/2025 - 24/08/2025 | 300 35 113 | 566 74 248 | 240 66 466 | 146 18 567 | 117 92 156 | 347 48 116 | 124 71 380 |
| 25/08/2025 - 31/08/2025 | 123 60 280 | 157 36 466 | 180 90 127 | 357 55 447 | 679 26 169 | 129 27 467 | 135 90 569 |
| 01/09/2025 - 07/09/2025 | 278 74 149 | 250 71 155 | 357 50 479 | 388 97 340 | 100 10 389 | 789 42 147 | 246 23 445 |
| 08/09/2025 - 14/09/2025 | 377 71 290 | 123 64 167 | 225 98 134 | 300 36 114 | 250 79 144 | 124 73 670 | 367 69 568 |
| 15/09/2025 - 21/09/2025 | 112 45 140 | 127 03 256 | 480 23 148 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 22/09/2025 - 28/09/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 29/09/2025 - 05/10/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 06/10/2025 - 12/10/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 13/10/2025 - 19/10/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 20/10/2025 - 26/10/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 27/10/2025 - 02/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 03/11/2025 - 09/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 10/11/2025 - 16/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 17/11/2025 - 23/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 24/11/2025 - 30/11/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 01/12/2025 - 05/12/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |